Welcome to the TRT share price page for handheld devices.
Please note all prices are delayed by 15 minutes and all prices are in British pence.
| Date | 24th July 2008 |
| Time | 05:38:59 |
| Price | 9.50 |
| Change (p / %) | 0.00 / 0.00% |
| Volume | 0 |
| Last close | 9.50 |
| Day high | 9.50 |
| Day low | 9.50 |
| Best offer | 9.50 |
| Best bid | 9.00 |
| 52 week high | 90.00 |
| 52 week low | 9.25 |
| Market cap. | £7.20M |
| Shares in issue | 75.807M |
| Dividend yield | |
| P/E | -3.136 |
Visit the main Transense Technologies website
Data provided by Hemscott PLC, disclaimer.