Summary Details
| Company Background | ||
|
|
||
| Primary Country Listing | UK | |
| Status: | AIM | |
| Index: | FTSE AIM All Share | |
| Sector: | Automobiles & Parts | |
| Activities: | Development of non-contact batteryless sensors and their electronic interrogation systems | |
| EPIC | TRT | |
| Overview from Annual Report | 31/12/2007 | 31/12/2006 | |
|
|
|||
| Ave. No. Employees (Excl. Dir.) | 11 | 15 | |
| Total Employee Cost: | £m | 0.836 | 0.857 |
| Gearing | % | -58.58 | -40.63 |
| Roce: | % | -9721.05 | -71.41 |
| Latest Results - Annual Report | 31/12/2007 | 31/12/2006 | |
| Turnover | £m | 0.14 | 0.6 |
| PreTax Profit | £m | -2.68 | -1.32 |
| EPS (Norm Dil.) | p | -3.03 | -2.1 |
| Dividend | p | 0 | |
| Notes: | Figures from 2006 in accordance with IFRS | ||
| Figures at Last Close | |||
|
|
|||
| Closing Share Price | p | 9.5 | |
| No. of Shares in Issue | m | 75.8 | |
| The number of securities in issue is updated every six months - last updated 2nd August 2007. | |||
| Market Capitalisation | £m | 7.20 | |
Data provided by Hemscott PLC.Disclaimer