Major Shareholders
Shares in issue:
56,868,166
The number of securities in issue is updated every six months - last updated 2nd August 2007.
| Major Shareholders | Amount | % Holding | |
|---|---|---|---|
|
|
|||
| Peter Lobbenberg | 8,017,262 | 10.58% | |
| Active Capital Trust PLC | 4,816,968 | 6.35% | |
| Henderson Global Investors Ltd | 3,155,893 | 4.16% | |
| Curmi & Partners Ltd | 2,600,000 | 3.43% | |
| Directors | Amount | % Holding | |
|---|---|---|---|
|
|
|||
| Harley Graham Storey-Macintosh | * | 1,174,782 | 1.550% |
| Melvyn Segal | * | 700,000 | 0.923% |
| David George Kleeman | * | 200,000 | 0.264% |
| Raymond David Lohr | * | 20,000 | 0.026% |
| Rodney James Westhead | * | 5,000 | 0.007% |
* Executive/Director
Information from Regulatory News Announcements
Data provided by Hemscott Group Limited.Disclaimer
Note: Directors shareholding includes shares held by their wives
In accordance with the AIM Rules (Rule 26), in so far as the Company is aware, the percentage of the Company's issued share capital that is not in public hands is 4.53% . This percentage comprises the holdings of the following Directors, Perry, Eves, Pearl, Baldry, Lohr, Woods and Westhead. In addition at the 30th June 2007 1,078,850 shares remained outstanding under an Enterprise Managements Incentive Option Scheme.