| Directors Report and financial statements for the 6 months ended 31 December 2012 | Download (220 KB) |
| Directors Report and financial statements for the 18 months ended 30 June 2012 | Download (990 KB) |
| Notice of AGM | Download (65 KB) |
| Interim Results & Management Statement for the half year ended 31 December 2011 | Download (270 KB) |
| Placing Circular Document August 2012 | Download (145 KB) |
| Interim Results to 30th June 2011 | Download (1480 KB) |
| Report and Accounts for year ended 31st Dec, 2010 | Download (1807 KB) |
| Interim Results to 30th June 2010 | Download (6000 KB) |
| Report and Accounts for year ended 31st Dec, 2009 | Download (2446 KB) |
| Interim Results to 30th June 2009 | Download (6200 KB) |
| Report and Accounts for year ended 31st Dec, 2008 | Download (4674 KB) |
| Interim Financial Report - 30th June 2008 | Download (307 KB) |
| Report and Accounts for year ended 31st Dec, 2007 | Download (1113 KB) |
| Interim Financial Report - June 2007 | Download (113 KB) |
| Report & Accounts for year ended 31st Dec, 2006 | Download (229 KB) |
| Interim Financial Report - 30th June 2006 | Download (1171 KB) |
| Report and Accounts for year ended 31st Dec, 2005 | Download (185 KB) |
| Report and Accounts for year ended 31st Dec, 2004 | Download (241 KB) |
| Report and Accounts for year ended 31 December, 2003 | Download (1249 KB) |
| Interim Statement & Accounts 2003 | Download (291 KB) |
| Report and Accounts for year ended 31 December, 2002 | Download (115 KB) |
| Report and Accounts for year ended 31 December, 2001 | Download (162 KB) |
| Notice of Extraordinary General Meeting and Interim Results | Download (106 KB) |
| Preliminary Announcement of Financial Results for the year to 31 December, 2000 | Download (44 KB) |
+44 (0)1869 238380
+44 (0)1869 238381
Transense Technologies plc
66 Heyford Park
Upper Heyford
OX25 5HD, UK